SPACE COAST SCHOLASTIC CHESS
Welcome to the largest scholastic chess organization in Central Florida

Links/Grand Prix

Chess Websites and Other Helpful Links

                                                                                                 
USCF (United States Chess Federation) Home Page

Brevard Chess  (local chess coach, Chris Bortzner's site)

LInk to Look up your USCF Number or your rating

Link to purchase or renew a USCF membership

Central Florida Chess Club

Florida Chess Association (membership not required for our tournaments)

Boca Raton Chess Club

Florida Scholastic Chess League

Internet Chess Club 

Chessgames.com

Orlando Chess and Games

Bill Wall's Chess Page

K-1 GRAND PRIX STANDINGS AS OF APRIL TOURNAMENT
Name ID Sept Oct Nov Jan Feb  Mar Apr May Total TBrk[M] TBrk[S] TBrk[C]
JACK HAYWA RHOTON 14286951 4 3.5 0 3.5 4 3 4.5 0 22.5 55 71 82.5
GRIFFIN RAYM COBB 14232823 3 5 3 2.5 0 2.5 0 0 16 50.5 55 71.5
KAI WENG 14594556 0 0 0 3 5 4 4 0 16 31 44.5 52.5
ROMITA PAKRASI 14506292 0 1 1 2 2.5 1.5 0 0 8 29.5 24.5 47.5
VIHAAN PUSKUR 14486695 1 0.5 0 0.5 2 0 3 0 7 29.5 25 51
JACOB RASMUSSEN 14603195 0 0 0 0 3 1 1.5 0 5.5 22.5 19.5 37.5
ARCHISHA CHITYAL 14595194 0 0 0 2 0.5 1.5 0 0 4 25 12.5 44
PRIYA GUTTA 14565517 0 0 0 0 2.5 1.5 0 0 4 13.5 11 24
ZOSHA PETERSON 14588312 0 0 0 1 1.5 1 0 0 3.5 19 11 33.5
JUSTIN LEE 14586583 0 0 0 0 0 1 2 0 3 18 8.5 30.5
CHRISTIAN GRAHAM 14565502 0 0 0 3 0 0 0 0 3 8.5 9 14.5
CHRISTIAN MACDONALD 14615073 0 0 0 0 3 0 0 0 3 7 7 12
DANIEL CRITES 14586838 0 0 0 0 0 2.5 0 0 2.5 10.5 5 16.5
LANCE MARSLAND 14582621 0 0 0 2.5 0 0 0 0 2.5 7 5 12
SURINA VENKAT 14641503 0 0 0 0 0 0 2 0 2 10.5 9 17.5
SEAN BERKAN SUBASI 14595214 0 0 0 1 0 0 0.5 0 1.5 11.5 4.5 21.5
BRENDAN FURFEY 14594277 0 0 0 1.5 0 0 0 0 1.5 5 2 10
CHASE GIOVANNETTI 14457478 0 0 0 0 1 0 0 0 1 6 3.5 9.5
JUSTIN LEE 1458653 0 0 0 0.5 0 0 0 0 0.5 5.5 1.5 10
JAGGER SMITH 14588636 0 0 0 0 0 0 0 0 0 1.5 2.5 8.5
K-3 Grand Prix Standings as of April Tournament
Name ID Sept Oct Nov Jan Feb  Mar Apr May Total TBrk[M] TBrk[S] TBrk[C]
Noah Ryan Ogburn 14005607 4 4 3 4 3.5 3.5 3 0 25 60 83.5 97.5
Patrick Peterson 14377358 4 4 3 4 3 3 3.5 0 24.5 68 80.5 105.5
Jack Haywa Rhoton 14286951 4 3.5 0 3.5 4 3 4.5 0 22.5 55 71 82.5
Nathan Foo 14248491 3 3 5 3 2 3 2 0 21 65 74.5 93
Matthew Prieto 14244194 3 2 3 4 3 3 3 0 21 52 65 71.5
Dante An Valdivia 14375037 2 2 3 3 2.5 5 3 0 20.5 66 73 96.5
Christian Harrs 14376224 0 3 4 5 4.5 0 3 0 19.5 47.5 60.5 76.5
Gregory Prieto 14244208 2.5 3 2.5 3 1.5 3 3 0 18.5 54 68.5 83
Harrison Dunlap 14424332 2.5 3 2 4 0 3 3 0 17.5 40.5 57 59
Cody Wyatt Neiman 14400932 0 1.5 2.5 3 3 3 4 0 17 42.5 48 66
ROBERT BENEZRA 14264678 0 0.00 3 3 3 4 4 0 17 41.5 62 70.5
Griffin Raym Cobb 14232823 3 5 3 2.5 0 2.5 0 0 16 50.5 55 71.5
KAI WENG 14594556 0 0.00 0 3 5 4 4 0 16 31 44.5 52.5
Raahil Imami 14011774 2 2.5 2 0 0 2 2 0 10.5 43 39.5 60.5
Alexand Lafortune 14480653 0 2 3.5 2 1 0 2 0 10.5 36 33.5 56
JACOB CHESLEY 14539710 0 0.00 0 2.5 2 3 2 0 9.5 30.5 27.5 51
Romita Pakrasi 14506292 0 1 1 2 2.5 1.5 0 0 8 29.5 24.5 47.5
Ritika Jeloka 13936918 3 3 2 0 0 0 0 0 8 24 27.5 34.5
BLAKE DANIE COYLE 14541161 0 0.00 0 3 2.5 2 0 0 7.5 26.5 25.5 43
Pooja Sanjay Shah 14010640 3 2.5 2 0 0 0 0 0 7.5 25.5 26 36.5
CALVIN MACDONALD 14027001 0 0.00 0 3.5 3 1 0 0 7.5 17.5 25 29
Vihaan Puskur 14486695 1 0.5 0 0.5 2 0 3 0 7 29.5 25 51
James V Addington 14334964 0 0 0 1.5 1 2 2 0 6.5 29 24.5 47
BLAKE GASTON 14415193 3 0.00 0 3 0 0 0 0 6 20.5 23 23
BRANDON ESCALERA 14514045 0 0.00 1 2 0 0 3 0 6 17.5 16.5 30.5
BRANDON ISENMAN 14532173 0 0.00 2.5 2 1.5 0 0 0 6 16 15.5 26
Zarriah-ia Clarke 14016132 0 2 0.5 0 0 1.5 1.5 0 5.5 30 20 44.5
JACOB RASMUSSEN 14603195 0 0.00 0 0 3 1 1.5 0 5.5 22.5 19.5 37.5
PRIYA GUTTA 14565517 0 0.00 0 1 2.5 1.5 0 0 5 19 15 32
Andrew Bao 14350524 0 2.5 2.5 0 0 0 0 0 5 14 13.5 21.5
NATHAN D LACERNA 14196944 5 0.00 0 0 0 0 0 0 5 13.5 15.5 15
DREW STERNBERG 14570921 0 0.00 0 2 2.5 0 0 0 4.5 14.5 15.5 24.5
ARCHISHA CHITYAL 14595194 0 0.00 0 2 0.5 1.5 0 0 4 25 12.5 44
SASHA O'KANE 14473944 0.5 0.00 2 1.5 0 0 0 0 4 20.5 22 21.5
CHRISTOPHER BAKSHI 14594541 0 0.00 0 3 0 1 0 0 4 17 18 27
JACK DOBSON 14595262 0 0.00 0 2 2 0 0 0 4 14 11 23
Justin Foster 14483668 0.5 1.5 0 1 0 0 1 0 4 10.5 19.5 19
LAWRENCE CIRILLO 14019236 0 0.00 0 0 4 0 0 0 4 7.5 11 11
ISAAC MOORMAN 13535522 0 0.00 0 0 0 4 0 0 4 6.5 13 11
ZOSHA PETERSON 14588312 0 0.00 0 1 1.5 1 0 0 3.5 19 11 33.5
JUSTIN LEE 14586583 0 0.00 0 0 0 1 2 0 3 18 8.5 30.5
CARTER DALILI 14589975 0 0.00 0 3 0 0 0 0 3 8.5 9 14.5
CHRISTIAN GRAHAM 14565502 0 0.00 0 3 0 0 0 0 3 8.5 9 14.5
CHRISTIAN MACDONALD 14615073 0 0.00 0 0 3 0 0 0 3 7 7 12
Ethan M Burke 14230716 0 3 0 0 0 0 0 0 3 6 7 11.5
Sidharth Girdhar 14014726 1 1.5 0 0 0 0 0 0 2.5 11.5 12.5 13
DANIEL CRITES 14586838 0 0.00 0 0 0 2.5 0 0 2.5 10.5 5 16.5
MASON JAMES TATE 14248553 0 0.00 0 2.5 0 0 0 0 2.5 8.5 9 13.5
COLBY IREL BARRON 14154412 0 0.00 0 0 2.5 0 0 0 2.5 8 9.5 13.5
ANDREW KLINSIC 14580838 0 0.00 0 2.5 0 0 0 0 2.5 8 9.5 13
LANCE MARSLAND 14582621 0 0.00 0 2.5 0 0 0 0 2.5 7 5 12
CHRISTIAN GRAHAM NEW 0 0.00 0 0 0 2 0 0 2 13.5 5 23.5
CHARLOTTE VARNES 14611278 0 0.00 0 0 0.5 1.5 0 0 2 12 6 20
SURINA VENKAT 14641503 0 0.00 0 0 0 0 2 0 2 10.5 9 17.5
ALEXANDER LAFORTUNE 114480653 2 0.00 0 0 0 0 0 0 2 7 11 4
BAILEY WONG 14535324 0 0.00 2 0 0 0 0 0 2 5 4 8.5
Ian Oakley 14505345 0 1 0.5 0 0 0 0 0 1.5 13.5 2 21.5
SEAN BERKAN SUBASI 14595214 0 0.00 0 1 0 0 0.5 0 1.5 11.5 4.5 21.5
SAHIL GANDHI 14660503 0 0.00 0 0 0 0 1.5 0 1.5 5.5 3.5 8.5
BRENDAN FURFEY 14594277 0 0.00 0 1.5 0 0 0 0 1.5 5 2 10
NICHOLAS LEFORT 14663174 0 0.00 0 0 0 0 1 0 1 7 3 11
OWEN LEYDA 14587208 0 0.00 0 1 0 0 0 0 1 6 4 9
CHASE GIOVANNETTI 14457478 0 0.00 0 0 1 0 0 0 1 6 3.5 9.5
MELODY SHEIBANI 14425528 1 0.00 0 0 0 0 0 0 1 5 9 4
SAMUEL L LITZENBERG 14027896 1 0.00 0 0 0 0 0 0 1 3.5 6.5 4
JUSTIN LEE 1458653 0 0.00 0 0.5 0 0 0 0 0.5 5.5 1.5 10
RYAN MCDONNELL 14424023 0 0.00 0.5 0 0 0 0 0 0.5 4 1 6.5
HARMONY SHEIBANI 14425513 0 0.00 0 0 0 0 0 0 0 6 9 4
MACKENZIE HALL 14481917 0 0.00 0 0 0 0 0 0 0 5 8 2
JAGGER SMITH 14588636 0 0.00 0 0 0 0 0 0 0 1.5 2.5 8.5

K-6 Grand Prix Standings as of April Tournament
Name ID Sept Oct Nov Jan Feb  Mar Apr May Total TBrk[M] TBrk[S] TBrk[C]
JOHN FASHEK 14420998 4 4 4 4 3 3 5 0 27 60.5 86 91.5
KISHEN MITRA 13997948 3.5 5 3.5 4 2.5 4.5 2.5 0 25.5 64 82 92
MICHAEL DWIGHT H CATACUTAN 14376774 3 4 3 4 2.5 4 3 0 23.5 64.5 80.5 97.5
LUCA MATTEO VALDIVIA 14375022 2 2 4 3 4 3.5 3.5 0 22 61 76.5 93.5
CHRISTOPHER FASHEK 14421002 3 4 5 0 3 0 5 0 20 47.5 68 69.5
SAVANNAH OLIVAS 14008854 3 2 3 3 4 3 2 0 20 38.5 61.5 59.5
OMAR SHAREEF 14364524 3 3 3 0 3 2 4.5 0 18.5 53 64 75
KYLE MILTON CAUDILL 13505962 3.5 3 4 0 3 3 2 0 18.5 48.5 62.5 76.5
Thomas M Stallard 13803294 0 1 4 4 3 3 3 0 18 46.5 67 79
Tamer Haz Elsawaf 14027016 2 1 3 3 2 3.5 3 0 17.5 53.5 63 80
BRADEN TATE SPURLOCK 13767682 2.5 3 3 4 1.5 1.5 0 0 15.5 47.5 54.5 66.5
SEAN DYLAN MCLEOD 13945844 2 3 2 2 2 1 2.5 0 14.5 43.5 45.5 65
Megan Mikuen 14371055 0 3 0 3 2 3 3 0 14 37 45 62
JARED CHRISTOPHER 13732533 3 4 0 0 3 0 4 0 14 32.5 44.5 48.5
Sajan Jai Gutta 14012913 0 3 3 1 2.5 2 2 0 13.5 47.5 51 74.5
NABEEL IMAMI 13087957 3 2 2 0 1 3 2 0 13 39.5 42.5 63.5
RUSSELL IRONS 14486564 2 2.5 3 0 1.5 0 3 0 12 26.5 30 44.5
ALEX NIXON 14272580 3 2.5 2 0 2 0 2 0 11.5 43 39.5 60
JACK PURCELL 14377741 2 3 3 0 1.5 0 2 0 11.5 39 45.5 56.5
HEZEKIAH HENDRICKSON 14486605 1.5 0 2.5 3 2 2 0 0 11 36 37.5 50.5
URVESH ASHAR 14243541 3 0 2 3 2 0 0 0 10 34.5 34 46
SANA SHAREEF 14364530 1 1 3.5 0 1 2.5 1 0 10 33 31 50
WILL STERNBERG 14400121 0 0 2 2 2 0 3 0 9 33.5 32 51.5
MICHAEL COLLINS 14253375 2 0.5 1 3 0.5 1 0 0 8 26.5 35 46
SAURAV GHOSAL 13290412 0 0 0 3 4 0 0 0 7 14.5 24 24.5
RYAN WAHL 14610563 0 0 0 0 1.5 2 3 0 6.5 20.5 16.5 34.5
THOMAS DUNHAM 14479374 2 2 0 2 0 0 0 0 6 17.5 18 26
COLIE LEE DANIEL 13491233 2 1.5 1 0 0 0 1 0 5.5 31 21.5 41.5
PATRICK O'SHEA 14483365 2 2 0 1.5 0 0 0 0 5.5 25 24.5 30
ABDAL KHAN 14608818 0 0 0 0 2 2 1.5 0 5.5 22.5 16 35
ERIC E BROWN 13536478 3 0 0 2.5 0 0 0 0 5.5 20 21.5 22
ASTHA JELOKA 13763405 2.5 3 0 0 0 0 0 0 5.5 14.5 20.5 20
PAUL COLEMAN 14486680 2.5 2 0.5 0 0 0 0 0 5 16 24 20.5
ALEX D LACERNA 14196986 5 0 0 0 0 0 0 0 5 13 14.5 15
JOHN MCDERMOTT 14595606 0 0 0 2.5 2 0 0 0 4.5 14.5 13.5 25.5
CALISTA FOO 13650244 0 0 0 0 0 4.5 0 0 4.5 8 13.5 13.5
JACK MURPHY 14595256 0 0 0 2 1 1 0 0 4 18 13 31.5
Julianna Schook 14501295 0 1 1 1 0 1 0 0 4 17.5 19.5 33
CHRISTOPHER ERDMANN 14541134 0 0 2 2 0 0 0 0 4 16 10 25
ANAND CHUNDI 14528808 0 0 2 2 0 0 0 0 4 15 11 25.5
SAMANTHA R NUKALA 14541140 0 0 0 3 0 0 1 0 4 14.5 15 23.5
ROHAN PATEL 13719203 0 0 3 1 0 0 0 0 4 10 10 18.5
JONATHAN CIRILLO 14012474 0 0 0 0 4 0 0 0 4 9.5 12 16
RYAN J FELDBUSH 13757046 4 0 0 0 0 0 0 0 4 9.5 10 11
ANDREW JOSEPH KWA 13944140 0 0 0 0 4 0 0 0 4 6 10 10
ALEXIOS MCDONALD 14615355 0 0 0 0 0 1 2.5 0 3.5 14.5 6 23.5
GAUGE WALKER 14486558 1 0 2 0 0 0 0 0 3 16 18 17